MOON
Server: Apache
System: Linux server1.quantilytics.org 3.10.0-1160.144.1.el7.tuxcare.els4.x86_64 #1 SMP Tue Apr 7 08:40:40 UTC 2026 x86_64
User: netwave (1071)
PHP: 8.2.30
Disabled: exec,passthru,shell_exec,system
Upload Files
File: /home/netwave/tmp/awstats/awstats032025.tehutiapi.netwave-tech.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202503 will be lost/reset.
# Last config file used to build this data file was /home/netwave/tmp/awstats/awstats.tehutiapi.netwave-tech.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2056                
POS_TIME 2718                
POS_VISITOR 7769                
POS_DAY 11258               
POS_DOMAIN 3364                
POS_LOGIN 3708                
POS_ROBOT 3863                
POS_WORMS 4115                
POS_EMAILSENDER 4246                
POS_EMAILRECEIVER 4389                
POS_SESSION 11831               
POS_FILESIZE 12404               
POS_SIDER 11998               
POS_FILETYPES 4524                
POS_DOWNLOADS 4625                
POS_OS 4673                
POS_BROWSER 4876                
POS_SCREENSIZE 5414                
POS_UNKNOWNREFERER 5488                
POS_UNKNOWNREFERERBROWSER 6327                
POS_ORIGIN 6732                
POS_SEREFERRALS 6866                
POS_PAGEREFS 7010                
POS_SEARCHWORDS 7158                
POS_KEYWORDS 7310                
POS_MISC 2381                
POS_ERRORS 7369                
POS_CLUSTER 3564                
POS_SIDER_404 7460                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250401112126 7 884 24262178053967
FirstTime 0
LastTime 20250331233341
LastUpdate 20250401120756 7 0 6 0 0
TotalVisits 97                  
TotalUnique 93                  
MonthHostsKnown 0                   
MonthHostsUnknown 93                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 28 0
FlashSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3 3 1341 23 25 16767
1 22 22 5468 40 43 27842
2 7 7 3129 13 17 11094
3 3 3 1341 0 4 2720
4 6 6 2682 0 2 1360
5 7 7 3129 24 26 17680
6 5 5 2235 2 4 2720
7 5 5 2235 1 3 2040
8 3 3 1341 7 7 4760
9 7 7 3129 18 18 12240
10 3 3 1341 38 40 26967
11 4 4 1788 0 2 1360
12 1 1 447 61 68 44880
13 2 2 894 3 5 3400
14 7 7 3129 74 81 54167
15 0 0 0 4 4 2040
16 2 2 894 2 2 1360
17 1 1 447 0 0 0
18 5 5 2235 17 21 14280
19 7 7 3129 46 48 32407
20 2 2 894 2 3 1807
21 3 3 1341 1 1 680
22 2 2 894 76 83 55527
23 4 4 2319 23 25 16534
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 11
us 51 51 19871
ca 36 36 15372
gb 9 9 4554
zz 3 3 621
fr 3 3 1341
in 3 3 1341
jp 2 2 894
be 1 1 447
za 1 1 447
nl 1 1 447
ru 1 1 447
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 3
no_user_agent 9 4023 20250329192616 0
Go\-http\-client/ 5 2235 20250321015250 0
archive\.org_bot 2 894 20250321022540 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
html 99 44784 0 0
Unknown 12 998 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
androidmarshmallow 2 2
macosx15 1 1
win10 61 61
win7 1 1
androidnougat 2 2
Unknown 39 39
unix 1 1
linux 1 1
android10 2 2
ios_iphone 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 23
chrome117.0.5938.132 1 1
chrome91.0.4472.124 1 1
chrome51.0.2704.106 1 1
chrome100.0.4896.75 9 9
mozilla 32 32
safari14.0.3 1 1
chrome121.0.0.0 2 2
chrome108.0.0.0 2 2
chrome120.0.0.0 1 1
chrome99.0.4859.172 3 3
chrome78.0.3904.108 9 9
chrome114.0.0.0 30 30
chrome52.0.1109.98 2 2
chrome79.0.3945.79 1 1
chrome78.0.3904.62 2 2
chrome27.0.1453.116 1 1
chrome125.0.6422.60 1 1
Unknown 6 6
firefox79.0 1 1
chrome83.0.4103.61 1 1
chrome106.0.0.0 1 1
sonyericsson 1 1
chrome60.0.3112.107 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Mozilla/5.0_(compatible) 20250331182335
Cpanel-HTTP-Client/1.0 20250321014913
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250328000443
SonyEricssonK550i/R1JD_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250323165803
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20250321015051
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250331233341
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250312105627
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Cpanel-HTTP-Client/1.0 20250321014913
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250328000443
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 80 80
From1 1 1
From2 0 0
From3 0 0
From4 30 30
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
500 488 328440
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 93
37.59.218.227 3 3 1341 20250324191635
45.148.10.174 3 3 1341 20250331231124
141.94.213.222 3 3 1341 20250323090319
51.83.35.123 3 3 1341 20250324145434
44.200.255.203 2 2 894 20250303020354
205.169.39.218 2 2 894 20250321015817
66.29.134.113 2 2 128 20250321014913
35.171.144.152 2 2 894 20250323141230
51.77.112.6 2 2 894 20250330042807
3.133.131.118 2 2 174 20250321015051
43.143.28.57 2 2 894 20250304011435
149.102.246.14 2 2 894 20250316225348
3.235.124.171 2 2 894 20250324055929
47.79.123.148 2 2 894 20250325011017
47.82.9.74 1 1 447 20250309061153
47.82.11.143 1 1 447 20250309193155
159.203.35.51 1 1 447 20250330190522
159.203.18.104 1 1 447 20250322183255
87.236.176.189 1 1 447 20250303074953
47.82.11.140 1 1 447 20250305163958
196.251.85.54 1 1 447 20250320084340
188.166.101.248 1 1 447 20250324013233
47.79.5.178 1 1 447 20250320012452
205.210.31.144 1 1 447 20250319034626
13.51.36.80 1 1 87 20250321015051
34.170.227.255 1 1 447 20250313102052
68.183.34.96 1 1 447 20250308113217
167.94.138.41 1 1 447 20250305034941
209.38.206.50 1 1 447 20250325185818
206.168.34.33 1 1 447 20250326030429
13.61.155.68 1 1 87 20250321015051
212.119.32.35 1 1 978 20250309234720
47.79.98.246 1 1 447 20250319072751
47.129.85.233 1 1 87 20250321015051
3.82.251.51 1 1 447 20250323002632
47.79.98.205 1 1 447 20250310094628
47.82.10.241 1 1 447 20250311113703
47.82.11.71 1 1 447 20250320022227
54.214.141.53 1 1 87 20250321015051
47.82.11.147 1 1 447 20250312040243
138.197.184.248 1 1 447 20250324201733
23.178.112.103 1 1 87 20250321015051
167.94.138.163 1 1 447 20250331233341
64.23.218.208 1 1 447 20250321015225
44.210.90.208 1 1 447 20250323165803
23.178.112.101 1 1 87 20250321015051
47.82.10.239 1 1 447 20250311213039
47.82.11.45 1 1 447 20250317211120
64.23.235.121 1 1 447 20250322130543
47.79.7.116 1 1 447 20250310094807
199.45.154.152 1 1 447 20250313060000
47.82.11.175 1 1 447 20250307140809
199.45.154.112 1 1 447 20250314024725
144.126.233.41 1 1 447 20250310110008
47.79.121.231 1 1 447 20250307141947
47.79.7.230 1 1 447 20250306052426
104.248.163.32 1 1 447 20250331182335
18.171.187.133 1 1 447 20250324023606
170.64.202.175 1 1 447 20250326054101
47.79.7.99 1 1 447 20250306054008
159.203.5.44 1 1 447 20250323185707
47.79.122.22 1 1 447 20250309195432
170.39.218.202 1 1 447 20250325100226
47.79.6.241 1 1 447 20250311115113
47.82.9.84 1 1 447 20250309174646
34.122.147.229 1 1 447 20250321015230
44.202.113.198 1 1 447 20250311204726
185.247.137.136 1 1 447 20250312105627
198.235.24.100 1 1 447 20250304042444
199.45.155.108 1 1 447 20250316074746
47.79.98.204 1 1 447 20250309062312
199.45.155.81 1 1 447 20250312024928
54.88.179.33 1 1 447 20250318093205
162.142.125.40 1 1 447 20250303053832
47.128.231.76 1 1 87 20250321015051
47.82.11.193 1 1 447 20250309060516
47.82.10.178 1 1 447 20250310071344
205.169.39.7 1 1 447 20250312121134
199.45.154.142 1 1 447 20250324045558
47.79.3.239 1 1 447 20250310072414
64.227.135.24 1 1 447 20250320015215
205.210.31.28 1 1 447 20250320212645
205.169.39.32 1 1 447 20250321085231
143.244.133.135 1 1 447 20250321193414
47.82.10.51 1 1 447 20250317230937
147.185.132.186 1 1 447 20250328000443
47.79.122.126 1 1 447 20250307050225
64.23.240.238 1 1 447 20250320022158
47.82.11.51 1 1 447 20250325063416
142.93.143.8 1 1 447 20250321015240
47.82.11.112 1 1 447 20250319083208
34.208.31.190 1 1 87 20250321015051
47.82.11.53 1 1 447 20250305133128
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 26
20250303 4 4 1788 3
20250304 3 3 1341 2
20250305 3 3 1341 3
20250306 2 2 894 2
20250307 4 4 1788 4
20250308 1 1 447 1
20250309 7 7 3660 7
20250310 5 5 2235 5
20250311 4 4 1788 4
20250312 4 4 1788 4
20250313 2 2 894 2
20250314 1 1 447 1
20250316 3 3 1341 2
20250317 2 2 894 2
20250318 2 2 894 2
20250319 4 4 1788 4
20250320 6 6 2682 6
20250321 19 19 4127 16
20250322 2 2 894 2
20250323 8 8 3576 6
20250324 12 12 5364 7
20250325 4 4 1788 4
20250326 2 2 894 2
20250328 1 1 447 1
20250330 3 3 1341 2
20250331 3 3 1341 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
2mn-5mn 1
30mn-1h 1
0s-30s 95
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 6
/ 98 43806 86 86
/.well-known/acme-challenge/sROckVw9m_d4sRYppWj4XISbYbfeDnlDxPmFkLNsjHY 5 435 4 5
/.well-known/acme-challenge/eprJc7javpTQBedKdSjHsGgyhOD2aY7n5ESudBN_dOk 5 435 5 4
/.well-known/acme-challenge/LJR9G5TBUK-48G42XMJBYMKS-J4RC5KJ 1 64 0 1
/.well-known/acme-challenge/FB9LD25GRBNCGRZXZRK3PTAO13G3EK69 1 64 1 0
/.well-known/ 1 978 1 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 4
44-100 12
100-500 114
0-44 5
500-1K 512
END_FILESIZE