File: /home/netwave/tmp/awstats/awstats012024.netwave-tech.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202401 will be lost/reset.
# Last config file used to build this data file was /home/netwave/tmp/awstats/awstats.netwave-tech.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2012
POS_TIME 2694
POS_VISITOR 20021
POS_DAY 28235
POS_DOMAIN 3471
POS_LOGIN 3938
POS_ROBOT 4093
POS_WORMS 4811
POS_EMAILSENDER 4942
POS_EMAILRECEIVER 5085
POS_SESSION 29020
POS_SIDER 29217
POS_FILETYPES 5220
POS_DOWNLOADS 5500
POS_OS 6849
POS_BROWSER 7172
POS_SCREENSIZE 8546
POS_UNKNOWNREFERER 8620
POS_UNKNOWNREFERERBROWSER 9449
POS_ORIGIN 10010
POS_SEREFERRALS 10149
POS_PAGEREFS 10303
POS_SEARCHWORDS 10653
POS_KEYWORDS 10805
POS_MISC 2357
POS_ERRORS 10864
POS_CLUSTER 3794
POS_SIDER_404 10960
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240201000017 175 36342 9781862894614
FirstTime 20240101041215
LastTime 20240131225856
LastUpdate 20240201121142 175 0 174 0 0
TotalVisits 237
TotalUnique 208
MonthHostsKnown 0
MonthHostsUnknown 212
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 46 0
TotalMisc 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 8 8 149454 11 34 1607605
1 19 51 5463116 10 39 2825215
2 8 28 2442055 9 35 141257
3 5 6 1209071 10 21 8327
4 5 5 10800 2 6 5501
5 10 43 4260857 4 18 3044
6 14 31 2145561 9 25 16315
7 15 16 37747 6 16 8842
8 16 31 2375080 10 24 7132
9 17 34 3349567 5 23 13346
10 35 59 4069242 10 27 33504
11 37 53 2599556 16 62 2865635
12 5 7 21494 7 30 1615484
13 23 67 6330368 5 24 7048
14 14 46 5405100 4 28 411832
15 6 6 12960 6 20 920
16 8 12 1611068 4 14 8374
17 21 38 3696031 152 259 6743
18 13 39 3414049 8 21 9971
19 14 29 2139469 9 22 9273
20 3 3 6480 11 25 2437394
21 28 130 10905450 54 99 2489479
22 21 36 2152429 3 13 2928
23 9 24 2128669 6 19 2406133
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 18
us 207 573 46217876
cn 74 98 5546429
ca 24 39 2161069
jp 8 8 17280
se 7 7 147294
sr 5 23 2140828
de 5 5 10800
nl 5 8 1599241
br 4 18 2070870
fr 4 4 8640
ru 3 3 6480
gb 2 5 4551
au 2 2 4320
bd 1 1 2160
pl 1 1 2160
bg 1 1 2160
il 1 3 2398702
ch 0 3 3594813
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
bot[\s_+:,\.\;\/\\-] 165 28369 20240131190345 159
Googlebot/ 63 8063823 20240131115343 14
bingbot/ 53 8514277 20240131232820 11
unknown 18 1554 20240128002602 18
no_user_agent 12 25920 20240131211044 0
facebookexternalhit/ 12 21850 20240131000012 2
MJ12bot/ 10 11251 20240127185534 5
Googlebot\-Image/ 10 74149 20240131115343 0
crawl 3 201 20240122203814 3
Go\-http\-client/ 3 6480 20240131211049 0
AhrefsBot/ 2 4320 20240116020151 0
SemrushBot/ 2 4320 20240116020419 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 2160 20240106130132 0
curl 1 2160 20240120012507 0
survey 1 2160 20240101223421 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
jpg 26 1585443 0 0
svg 200 612634 0 0
json 2 984 0 0
Unknown 2 0 0 0
js 34 40741214 0 0
html 262 848640 0 0
css 54 10534590 0 0
xml 4 616971 0 0
png 94 9856874 0 0
woff2 77 1135296 0 0
txt 40 2872 0 0
php 7 155 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 18
/.well-known/pki-validation/2448B122C56F6E96C308344663D55E4C.txt 16 0 1232
/.well-known/pki-validation/55FEABC3B23819D0E2929C4A2580080C.txt 8 0 616
/.well-known/pki-validation/321A2855562E56FD46F2C2DE1DDC77E7.txt 1 0 64
/.well-known/pki-validation/2CDD67D22948257A5667B292D7452CAB.txt 1 0 64
/.well-known/pki-validation/2E7FA8CAD26E83276ACC885AC8D6D507.txt 1 0 64
/.well-known/pki-validation/37921B0214EAEE3850614BC37B79BA81.txt 1 0 64
/.well-known/pki-validation/B81F88AEB79113745E4DA02414B1A3D6.txt 1 0 64
/.well-known/pki-validation/E415C3853D3915CF5D5A63F83FDF6DE4.txt 1 0 64
/.well-known/pki-validation/B6AF08054D04CBCCFA73C9DA809CD590.txt 1 0 64
/.well-known/pki-validation/92BC058B95491082810F7EE8D25E8711.txt 1 0 64
/.well-known/pki-validation/24654B7248BB5F801FBDC77133B1F34C.txt 1 0 64
/.well-known/pki-validation/9C9445FD20CFD9ADAE29E2A222CCFE1E.txt 1 0 64
/.well-known/pki-validation/C6DFB579D8E444840BE1C290F41708EE.txt 1 0 64
/.well-known/pki-validation/A91BF62E0012568E2D38895AE126D353.txt 1 0 64
/.well-known/pki-validation/13206759ADB3AFB7513AA52148210ABB.txt 1 0 64
/.well-known/pki-validation/3C6AFEAA394414D1217FB21EA2E59945.txt 1 0 64
/.well-known/pki-validation/978BB8656CE3F808EF6762D1A6C38A91.txt 1 0 64
/.well-known/pki-validation/3645ECEF83F1E633F41D9128A5A7DAC4.txt 1 0 64
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
macosx9 1 1
androidmarshmallow 3 3
macosx 1 1
ios_ipad 2 2
winlong 1 1
win7 32 14
win10 313 103
linuxubuntu 1 1
android 59 14
linux 82 68
Unknown 115 44
macosx15 7 7
android10 26 6
winnt 1 1
win2000 1 1
androidoreo 40 13
ios_iphone 115 72
androidkitkat 2 2
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 63
safari 8 8
chrome77.0.1672.88 1 1
chrome83.0.4103.97 24 24
chrome100.0.4896.60 5 5
firefox60.0 2 2
chrome74.0.3729.157 1 1
netscape5.0 1 1
Unknown 62 17
chrome79.0.3945.88 1 1
chrome117.0.5938.132 38 8
chrome84.0.4147.105 1 1
chrome81.0.4044.129 3 3
chrome115.0.0.0 1 1
msie11.0 1 1
chrome108.0.0.0 19 19
chrome67.0.3396.99 1 1
chrome120.0.6099.234 18 4
firefox57.0 1 1
firefox108.0 3 3
chrome75.0.3770.100 5 5
iphone 54 11
chrome105.0.0.0 3 3
chrome80.0.3987.162 1 1
chrome92.0.4512.0 180 45
chrome51.0.2704.103 4 4
firefox114.0 2 2
chrome79.0.3945.79 38 8
firefox112.0 21 5
chrome106.0.0.0 2 2
chrome103.0.5060.114 1 1
chrome112.0.0.0 1 1
chrome47.0.2526.111 1 1
chrome83.0.4103.61 4 2
chrome120.0.6099.230 40 9
chrome91.0.4472.114 4 4
firefox54.0 1 1
android 2 2
chrome97.0.4280.67 4 4
mozilla 44 18
safari17.0 1 1
chrome111.0.0.0 1 1
chrome87.0.4280.141 26 6
chrome81.0.4044.138 1 1
chrome72.0.2216.88 1 1
safari6.0 2 2
chrome85.0.4183.121 1 1
chrome120.0.0.0 11 11
chrome74.0.3729.169 32 17
chrome52.0.1109.98 3 3
chrome113.0.0.0 1 1
chrome114.0.0.0 3 3
chrome103.0.5060.134 1 1
chrome95.0.4638.54 1 1
chrome100.0.4896.88 25 5
chrome34.0.1847.116 1 1
chrome113.0.5666.197 1 1
firefox59.0.3 1 1
chrome87.0.4280.88 13 6
firefox115.0 1 1
chrome103.0.5060.71 1 1
chrome99.0.4844.0 17 3
firefox104.0 1 1
safari13.0.3 53 53
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
ALittle_Client 20240125211906
python-requests/2.31.0 20240111011229
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240131100802
Sectigo_DCV 20240131211032
Mozilla/5.0_(compatible;_Dataprovider.com) 20240103080251
python-httpx/0.22.0 20240105135859
Mozilla/5.0_(compatible;_MxToolbox/Beta7;_http://www.mxtoolbox.com/) 20240124130628
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240130122221
Chrome/92.0.4512.0 20240124193808
COMODO_DCV 20240131211026
python-requests/2.22.0 20240110140245
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
python-requests/2.31.0 20240111011229
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240130122221
ALittle_Client 20240125211906
python-httpx/0.22.0 20240105135859
Sectigo_DCV 20240131211032
python-requests/2.22.0 20240110140245
COMODO_DCV 20240131211026
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 251 307
From1 1 1
From2 3 3
From3 14 65
From4 85 426
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
baidu 3 3
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
http://mail.netwave-tech.com 6 33
http://m.facebook.com 3 3
http://mail.netwave-tech.com 3 21
https://l.facebook.com 2 2
http://mail.netwave-tech.com/app/themes/coolwhip-child/dist/css/mainb874.css 0 6
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 498 288
500 2 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 330
/api/mihdy/register 1 -
/images/adminlo.png 1 -
/index/chat/init 1 -
/admin/.env 1 -
/phpcms/modules/member/touzi.php 1 -
/wap/reportExample.shtml 1 -
/static/home/2022/ppaayy.js 1 -
/mobile/user/getImgCodeCal 1 -
/sitemap.xml.gz 2 -
/Home/SendSMSCodeToPhoneFromAdmin 1 -
/melody/api/v1/retgistercolumn/list 1 -
/ws/index/weblogo/app 1 -
/images/defaultpic.gif 1 -
/test.env 1 -
/Web/JS/michat.js 1 -
/tp/ 1 -
/setting/global 1 -
/post.asp 1 -
/Pay/index.php 1 -
/api/pc/helper/terms 1 -
/doLogin 1 -
/vt.html 1 -
/img/default/gaba.png 1 -
/index/login/smsRand 1 -
/assets/img/logo/netwave-01.png 1 -
/static/theme/landrick/js/counter.init.js 1 -
/mi.html 2 -
/index/lotteryHall.do 1 -
/api/user/drawList 1 -
/js/subsidy/bk.min.js 1 -
/api/site/getInfo.do 1 -
/cahnnel 1 -
/Ajax/checkpwd.js 1 -
/Apps/gold/Tpl/Admin/Mt4Server/index.html 1 -
/User/login.html 1 -
/bundlesreview 1 -
/.well-known/security.txt 1 -
/public/js/json/code_BF_ix.json 1 -
/api/shares/systemStyle 1 -
/Card/liu.html 1 -
/nv.html 1 -
/Public/statics/js/iconfont.js 1 -
/mobile/login/register.html 1 -
/manifest.js 1 -
/_all_dbs 3 -
/resource/images/404.jpg 1 -
/backend 1 -
/index/newapi/api 1 -
/t100/icon-service.svg 1 -
/template/mobile_user/ask_list.html 1 -
/Application/Basic/Static/css/customerselect.css 1 -
/1.jpg 1 -
/static/api/js/conf/define.js 1 -
/nj.html 1 -
/api/v1/member/home 1 -
/privacy-policy-terms-and-conditions.html 1 -
/acquireSession 1 -
/api/sms 1 -
/api/baseConfig 1 -
/public/app/uploads/CTV-app-500Mbps.png 1 http://netwave-tech.com/shopinternet
/wp-content/plugins/td-composer/license.txt 4 -
/js/app.style2.js 1 -
/api/home/country/list 1 -
/admin/event/uploadfile 1 -
/dist/images/mask/colsed.png 1 -
/api/f.php 1 -
/index/user/register.html 1 -
/.ftp-sync.json 1 -
/app/.env 1 -
/assets/js/video.js 1 -
/la.html 1 -
/index/user/main.html 1 -
/static/wallet.png 1 -
/static/index/sign.js 1 -
/history_code.shtml 1 -
/sitemaps.xml 8 -
/ads.txt 6 -
/ky.html 1 -
/api/vue/transaction/config 1 -
/v1/management/tenant/getTenantConfig 1 -
/text_config.js 1 -
/dist/js/regist.js 1 -
/Mg0a4/app/data.js 1 -
/old/wp-admin/setup-config.php 1 www.google.com
/wp 1 -
/api/common/getVersion 1 -
/chatroomgame 1 -
/pc/serverConfig.js 1 -
/cdn.jsdelivr.net/gh/hung1001/font-awesome-pro%404cac1a6/css/all.min555b.css 43 http://www.netwave-tech.com/
/checkusername 1 -
/login.action 3 -
/Site/configH5 1 -
/resource/home/js/config.js 1 -
/room/minilogin.php 1 -
/account/login 1 -
/star.php 1 -
/public/message/findByType 1 -
/api/mdm/getAppInfo 1 -
/user/ajax_tm 1 -
/static/wap/css/trade-history.css 1 -
/template/mb/lang/text-zh.json 1 -
/assets/yibao/Nweshebao/img/logo.png 1 -
/Public/m/js/yxMobileSlider.js 1 -
/wordpress/wp-admin/setup-config.php 1 www.google.com
/h5/static/icon/icon_hetong.png 1 -
/Loading.png 1 -
/-_files/bj.png 1 -
/v2/_catalog 3 -
/js/_coolchat-commons.js 1 -
/.vscode/ftp-sync.json 1 -
/en/autonews.html 1 -
/.env.save 1 -
/loop/fiveData 1 -
/api/mobileweb/error 1 -
/api/user/switchWeb 1 -
/Public/mobile/js/config.js 1 -
/config.js 1 -
/app/public/config/index.php 1 -
/photo/index.asp 1 -
/_xingcai_buffer/systemSettings 1 -
/Public/Home/statics/web/js/style.js 1 -
/Home/Get/getIndexLunshu 1 -
/api/link 1 -
/api/product/list/index 1 -
/static/img/banben.png 1 -
/api/submitCard.html 1 -
/sitemap.txt 2 -
/wp-admin/install.php 2 -
/api/market/currency_matches 1 -
/index.php/games/red 1 -
/-/x/hbg/daq/user-event/info/plain 1 -
/ftp-sync.json 1 -
/prod-api/api/mine/sys/sysConfig 1 -
/dup-installer/main.installer.php 2 -
/v1/user/overview/userinfo 1 -
/index/login/getWays 1 -
/ne.html 1 -
/t000/login-img-2.svg 1 -
/index.php/index/login/logincl 1 -
/home/main/getConfig.do 1 -
/dianjianniu.js 1 -
/v1/common/visitor/getAgentStatus.do 1 -
/ms.html 1 -
/active 1 -
/api/nimcc/recv 1 -
/security.txt 1 -
/app/login 1 -
/api/index/webconfig 1 -
/.env 12 -
/api/index/logincode 1 -
/index/load/rebotslist.html 1 -
/api/message/webInfo 1 -
/style.php 1 www.google.com
/or.html 1 -
/assets/js/daik/hm.js 1 -
/static/icon.png 1 -
/tn.html 1 -
/home/index/getkdata/intval/1day/type/btcusdt 1 -
/js/noright.js 1 -
/assets/layui/resuser/room.js 1 -
/app/config/getConfig 1 -
/api/index/indexconfig 1 -
/about.php 1 netwave-tech.com
/Public/Wap/jinrong/Mobile/Public/js/drawsvg.js 1 -
/ok.html 1 -
/shoptv 5 -
/api/Index/down 1 -
/site/info 1 127.0.0.1
/tx.html 1 -
/ga.html 2 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/User/Reg/ 1 -
/newss/resources/js/pc28-betbox.js 1 -
/statics/css/user.css 1 -
/Six/Js/class_12.js 1 -
/static/index/js/lk/order.js 1 -
/ashx/getPlatParam.ashx 1 1
/check 1 -
/static/admin/js/cvphp.js 1 -
/Deal 2 -
/static/picture/imTokenLogo.svg 1 -
/member/showSign 1 -
/api/service 1 -
/ct.html 1 -
/sitemap.xml 5 -
/.vscode/sftp.json 4 -
/Home/Jiekou/ajaxLatest1 1 -
/index/index/vhash 1 -
/static/splash.png 1 -
/api/currency/quotation_new 1 -
/wa.html 1 -
/config.json 3 -
/sitemap_index.xml 3 -
/humans.txt 6 -
/nyyh/ac_runactivecontent.js 1 -
/api/shop/product 1 -
/resources/main/common.js 1 -
/.ftpconfig 1 -
/index.php 5 -
/jsonpublic/selectAddtion.asp 1 -
/Scripts/Chat 1 -
/home/login/login_index.html 1 -
/default_drawnotice.shtml 1 -
/app/h5Api 1 -
/wordpress 1 -
/picture/imtokenlogo.svg 1 -
/backup/wp-admin/setup-config.php 1 www.google.com
/live/getRealIP 1 -
/api/exclude/siteConfig/webSiteConfig 1 -
/public/home/js/func.js 1 -
/x_hf.asp 1 -
/nd.html 1 -
/static/home/js/regular.js 1 -
/js/preload/example.txt 1 -
/id.html 1 -
/__error_/static/_errorPageModule.js 1 -
/market/index/market_bat 1 -
/v1/app/market/home/queryKlineRiseList 1 -
/common/scrollreveal.min.js 1 -
/Publics/getWebInitInfo 1 -
/admin/login/look.html 1 -
/server-status 3 -
/km.asmx/getPlatParam 1 -
/ri.html 1 -
/jmuyitgwdcenbqo 1 -
/Public/Home/css/revise.css 1 -
/Plus/AboutUs/Images/Style.css 1 -
/waplogin.php 1 -
/phpinfo.php 1 -
/index/index/cx 1 -
/Ajax/allcoin_a 1 -
/static/config.js 1 -
/app/member/getdata.php 1 -
/member/css/bindmobile.js 1 -
/wp-login.php 1 http://www.google.com.hk
/libs/wsBase.js 1 -
/.DS_Store 3 -
/in.html 1 -
/api/index/userdded.html 1 -
/_data/config/config/get 1 -
/js/nsc_m/res.js 1 -
/static_jt/css/style.css 1 -
/api/apps/config 1 -
/static/images/config/common/green_down.png 1 -
/wi.html 1 -
/wp-admin/setup-config.php 3 -
/mt.html 1 -
/app/plugins/visual-composer/assets/css/js_composer.min555b.css 42 http://www.netwave-tech.com/
/Tencent/GetGuarantee 1 -
/templates/hyacinth/js/common.js 1 -
/html/wechat/getkey 1 -
/OLD/wp-admin/setup-config.php 1 www.google.com
/home/data/get_ip_info 1 -
/miningpool/index 1 -
/static/img/cs/cs-bg-big.jpg 1 -
/service 2 -
/views/bank/bank.html 1 -
/info.php 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 3 -
/api/index/index 1 -
/.git/config 3 -
/web/im/js/register.js 1 -
/upload_json/ 1 -
/serveapi/tx/open/session/fffff 1 -
/telescope/requests 3 -
/static/images/themeWZCP/tzjl.png 1 -
/pczs/js/trendChart.js 1 -
/configstatic/h5/control/control.js 1 -
/mobile-api/initConfig.js 1 -
/static/common/icon/zhuanzhang.png 1 -
/computer/articleContent 1 -
/oh.html 1 -
/index/index/register1/type/1.html 1 -
/static/js/news.js 1 -
/static/index/Index.js 1 -
/platform/passport/login.html 1 -
/static/img_m/login-bg.a7550e9.png 1 -
/welive.js 1 -
//config/.env 1 -
/scripts/LoadAjaxIco.js 1 -
/api/trendData 1 -
/phalapi/public/ 1 -
/static/js/chart.js 1 -
/static/new/js/shangchuan.js 1 -
/index/index/info 1 -
/phpinfo 1 -
/static/js/main.js 1 -
/a/web/goWeb/userTpl 1 -
/static/tabbar/trade.png 1 -
/az.html 1 -
/mobile/v3/js/lotterys.js 1 -
/api/v1/tea/investment-project/list 1 -
/api/safety/system-list 1 -
/admin.php 1 netwave-tech.com
/js/room.js 1 -
/.git/HEAD 1 -
/app/get_shares_index 1 -
/js/chunk-vendors.63ec85b1.js 1 -
//vendor/phpunit/phpunit/phpunit.xsd 1 -
/api/uploads/getappconfig 1 -
/api/ipa/download_app_info 1 -
/li/user/loginck 1 -
/debug/default/view 3 -
/Public/Wchat/js/cvphp.js 1 -
/api.php 1 -
/xmlrpc.php 2 -
/Public/home/common/js/index.js 1 -
/conversationormessage/ourcustomerservice/customerlist/app/chat_boxs.jsp 1 -
/app/uploads/CTV-_-1000Mbps.png 1 http://netwave-tech.com/shopinternet
/s/331313e2433313e29323e26363/_/ 3 -
/wp-content/plugins/essential-addons-for-elementor-lite/readme.txt 1 www.google.com
/res/dou/login.css 1 -
/ftpsync.settings 1 -
/user/regok.php 1 -
/Pc/tools/outpwd_smsverify 1 -
/api/config 1 -
/cron/bet/lastKj 1 -
/api/v1/product/category 1 -
/native/getStationInfo.do 1 -
/static/wap/bjscDetails.html 1 -
/public/static/js/main.js 1 -
/init.js 1 -
/api/link/platform 1 -
/about 3 -
/sftp-config.json 1 -
/pa.html 1 -
/wap/api/exchangerateuserconfig!get.action 1 -
/js/app.js 1 -
/auth/web/login/webLoginEwm 1 -
/atom.xml 2 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 212
204.188.233.66 19 50 4805546 20240124111848
65.154.226.169 8 38 4240058 20240131211050
12.75.116.138 6 31 2200658 20240130181414
58.53.218.148 5 5 8640 20240131225856
186.179.192.104 5 23 2140828 20240128050402
170.64.212.200 5 20 2120029 20240107092200
137.184.81.59 5 20 2120029 20240118220750
24.179.174.46 5 22 2125159 20240125144037
119.23.237.118 5 19 2073030 20240126172417
205.169.39.116 5 21 3320460 20240131211126
68.183.38.113 5 20 2120029 20240118014508
205.169.39.95 5 21 3320460 20240131211130
64.227.190.249 5 20 2120029 20240104231605
164.92.206.111 5 20 2120029 20240110133405
159.203.7.246 5 20 2120029 20240121052525
120.78.209.248 5 5 10800 20240126172003
159.203.3.46 5 20 2120029 20240122134500
164.92.230.25 5 20 2120029 20240120014918
142.93.155.135 5 20 2120029 20240124193812
75.186.85.88 5 25 2435575 20240121020356
166.192.43.19 4 18 2070870 20240130135600
187.90.199.72 4 18 2070870 20240124145726
54.234.9.255 4 18 2107920 20240110063546
149.56.150.142 4 19 2120029 20240103080250
54.88.179.33 3 3 6480 20240126005210
45.86.1.223 1 1 2160 20240131184951
135.148.195.7 1 1 2160 20240118062520
194.38.22.71 1 1 2160 20240125211906
119.96.24.54 2 2 4320 20240130141629
123.187.240.242 1 1 2160 20240109073407
182.42.111.156 1 1 2160 20240121115001
120.71.59.24 1 1 2160 20240117080413
125.75.66.97 2 2 4320 20240113092134
93.158.91.239 1 1 2160 20240112133042
223.240.164.161 1 1 2160 20240119204751
35.225.82.182 1 1 2160 20240105104007
178.254.29.124 2 2 4320 20240131073633
182.44.8.254 1 1 2160 20240118110132
203.33.203.148 1 1 2160 20240112021438
34.220.26.23 1 1 2160 20240127111007
158.69.247.77 1 1 2160 20240102074325
135.148.195.16 1 1 2160 20240123090002
35.214.232.136 1 1 2160 20240126221715
43.155.166.202 1 1 2160 20240118223515
5.255.124.150 1 1 2160 20240119212324
82.67.12.164 1 1 2160 20240104095335
121.229.185.160 1 1 2160 20240126143901
183.164.47.245 1 1 2160 20240128220053
193.248.60.48 1 1 2160 20240116232634
199.45.155.32 1 2 7507 20240119122629
175.6.217.4 2 2 4320 20240124091726
34.217.113.217 1 1 2160 20240109110521
198.235.24.23 1 1 2160 20240116132241
199.45.155.18 2 4 15014 20240120162824
34.208.54.6 1 1 2160 20240123115910
199.45.154.51 1 2 7507 20240112070002
36.41.75.167 1 1 2160 20240109154740
135.148.195.1 1 1 2160 20240128105533
198.235.24.39 1 1 2160 20240113102041
24.144.85.171 1 1 2160 20240121083459
117.33.163.216 2 2 4320 20240114151641
162.142.125.224 1 2 7507 20240125093144
18.236.248.174 1 1 2160 20240113110443
27.115.124.109 1 1 0 20240124105832
52.37.93.140 1 1 2160 20240119105445
43.155.160.173 1 1 2160 20240123001633
142.44.212.237 1 1 2160 20240122134751
199.244.88.221 2 2 4320 20240131224504
205.210.31.100 1 1 2160 20240120155822
43.155.169.133 1 1 2160 20240119105548
164.92.192.252 1 1 2160 20240119090606
182.44.9.147 1 1 2160 20240116150130
131.153.143.50 1 1 2160 20240104195756
199.45.154.19 1 2 7507 20240120060007
54.202.221.125 1 1 2160 20240127184549
5.133.192.173 1 1 2160 20240106210756
185.195.71.244 1 1 2160 20240130043116
101.44.251.42 1 1 2160 20240120104855
199.244.88.224 1 1 2160 20240119183414
135.148.195.13 1 1 2160 20240102203950
123.60.68.42 2 2 4320 20240122114640
184.72.9.22 1 1 2160 20240105175900
54.184.215.125 1 1 2160 20240109110550
138.68.172.234 1 1 2160 20240101073619
159.89.22.18 1 1 2160 20240113084028
54.184.220.211 1 1 2160 20240129105733
66.29.134.113 0 37 2641
135.148.195.4 2 2 4320 20240114193514
162.142.125.216 1 2 7507 20240130105433
93.158.90.52 1 1 134334 20240128002603
144.126.219.196 1 1 2160 20240123112357
35.90.155.199 1 1 2160 20240109110447
162.142.125.225 2 4 15014 20240131100801
54.67.36.218 1 1 2160 20240112175630
104.238.137.193 2 2 4320 20240127060100
62.171.151.152 1 1 2160 20240123115112
110.166.71.39 1 1 2160 20240127084418
182.44.67.97 1 1 2160 20240115075635
52.12.204.119 1 1 2160 20240117105039
34.173.49.170 1 1 2160 20240105135859
167.99.8.63 1 1 2160 20240131211044
35.86.190.27 1 1 2160 20240111071930
54.183.200.205 1 1 2160 20240126175653
62.21.25.154 1 1 2160 20240107010953
192.42.116.204 1 1 2160 20240104035507
35.86.134.43 1 1 2160 20240105115929
18.236.210.63 1 1 2160 20240105115652
123.6.49.10 1 4 1285485 20240124102621
205.210.31.170 1 1 2160 20240122224143
165.227.154.110 1 1 2160 20240115075541
35.171.144.152 2 2 4320 20240117225550
146.190.125.239 1 1 2160 20240131061659
87.246.8.208 1 1 2160 20240122230756
